BecA Hub in action
Featured projects | Project Title | Donor | Partner/Institution | BecA scientist Involved | Total Project Budget $US | Project Highlight |
|---|---|---|---|---|---|
| Molecular genetic diversity studes of Napier grass species from Uganda, Kenya, Tanzania and Ethiopia | ASARECA | ILRI, KARI, ICRAF | Rob Skilton , Jagger Harvey Email: r.skilton@cgiar.org, j.harvey @cgiar.org | 22,000.00 | Two diseases of Napier grass (grass head smut ... |
| Aflatoxin survey of Kenyan farmer maize and development of novel diagnostics | Cornell center for a Sustainable Future | Jagger Harvey Email: j.harvey@cgiar.org | 16,500.00 | Aflatoxins are highly toxic compounds produced by various species of ... | |
| Creation of a public resource for housing and analyzing genomic data from Theileria parva and other Apicomplexan species to facilitate vaccine and diagnostic development | ILRI | Dr. Wanjiku Ng | Etienne de Villiers Email: e.villiers@cgiar.org | 2,000.00 | Theileria parva is a tick- borne parasite that causes a ... |
| Comparative genomics and structural modelling of salivary gland encoded genes for development of effective tick/pathogen combination vaccines | USAID | Etienne deVilliers, Richard Bishop Email: e.villiers@cgiar.org, r.bishop @cgiar.org | 47,790.00 | Tick-borne diseases of livestock are normally controlled by acaricides. However, ... | |
| A comparison between local cattle breeds in Kenya in the rate and extent of adhesion of rumen bacteria to maize stover | KARI | KARI | Rob Skilton Email: r.skilton@cgiar.org | 6,700.00 | Current studies on the limitation of ruminant livestock productivity among ... |
| Genetic characterization of field strains and laboratory stocks of the tick Rhipicephalus appendiculatus, the main vector of the cattle disease East Coast Fever | BecA- Net, DAAD | Richard Bishop , Rob Skilton Email: r.bishop@cgiar.org, r.skilton@cgiar.org | 28,020.00 | The ixodid tick Rhipicephalus appendiculatus, the main vector of Theileria ... | |
| New diagnostic tools to understand the epidemiology of sheep theileriosis in northern Sudan | BecA-Net, TWOWS | Richard Bishop, Roger Pelle, Rob Skilton Email: r.bishop@cgiar.org, r.pelle@cgiar.org, r.skilton@cgiar.org | 75,000.00 | In the Sudan animal resources contribution in the national ... | |
| Sustainable collaborative research between SLU, Uppsala and ILRI in the field of genomics, bioinformatics and immunoinformatics | Swedish International Development Cooperation Agency (SIDA) | Swedish University of Agriculture (SLU) | Etienne de Villiers Email: e.villiers@cgiar.org | 60,000.00 | The need for enhanced bioinformatics capacity as a core ... |
| An integrated response system for emerging infectious diseases in East Africa ( AVID) | ICIPE, Kenya | Ministry of Public Health, Ministry of Livestock, Kenya , Agricultural Research Institute and the Kenya Wildlife Service. ICIPE, KEMRI, KARI, and DVS | Steve Kemp Email: s.kemp@cgiar.org | 1,832,314.00 | As part of a new $4m grant from the Google ... |
| Epidemiology of zoonoses amongst livestock and their keepers in East Africa | Wellcome Trust (UK), United Kingdom | Swiss Tropical Institute, Switzerland ; University of Edinburgh, United Kingdom | Eric Fevre Email: eric.fevre@ed.ac.uk | 264,170.00 | Zoonotic diseases are infections transmitted between animals and humans. ... |
| Exploration of the effects of anti- tick vaccines on transmission of Theileria parva, the causative agent of East Coast Fever | Swiss Tropical Institute, Switzerland | Swiss Tropical Institute, Switzerland; OVI, South Africa | Richard Bishop Email: r.bishop@cgiar.org | 45,000.00 | |
| A system to cost effectively create a continuous supply of F1 heifer via sexed embryos | Heifer Project International (HPI), USA, United States | CAIS, KARI ; Kenya, NAGRC & DB; Uganda, NCARD; Rwanda, NLRI ; Republic of South Korea | Okeyo Mwai Email: o.mwai@cgiar.org | 349,988.00 | Many of Heifer Project International's projects are centered on the ... |
| Functional gene discovery for disease resistance in Chicken | Rural Development Administartion, Korea, Republic of (South Korea) | National Livestock Research Institute (NLRI), Korea, Republic of (South Korea) | Steve Kemp Email: s.kemp@cgiar.org | 120,000.00 | Genetic Diversity: The genetic diversity in fowl is much higher ... |
| Applied genomics of tick vectors in relation to development of anti-tick vaccines and building research capacity in the eastern and central Africa | United States Department of Agriculture ( USDA) | Swiss Tropical Institute; Switzerland, United States Department of Agriculture, Agricultural Research Sevices (USDA-ARS), United States, Wageningen University , Netherlands | Richard Bishop Email: r.bishop@cgiar.org | 180,000.00 | Ticks surpass all other arthropods in the number and variety ... |
| Bovine Tuberculosis in the Developing world | Wellcome Trust (UK), United Kingdom | Addis Ababa University , Ethiopia AHRI, Addis Ababa, Ethiopia Imperial College London, United Kingdom; Swiss Tropical Institute, Switzerland; Trinity College, Dublin, United Kingdom, VLA-Weybridge, United Kingdom | Richard Bishop Email: r.bishop@cgiar.org | 250,129.00 | The project is a part of a consortium funded by ... |
| A genomics approach to understanding the immunopathology of contagious bovine pleuropneumonia (CBPP): Improvement of current live vaccines and development of next generation vaccines | Wellcome Trust (UK), United Kingdom | VETAID; Kenya, VSF Germany, AU-IBAR,; Kenya, ADRI; Tanzania, Department of Veterinary Services; Kenya , Department of Veterinary Services; Tanzania, KARI , Moredun Research Institute (MRI); UK, University of Berne; Switzerland | Henry Kiara Email: h.kiara@cgiar.org | 704,300.00 | This project is aimed at providing effective technologies for the ... |
| Infectious Diseases of East Africa Livestock (IDEAL) | Wellcome Trust (UK), United Kingdom | University of Edinburgh, United Kingdom, University of Pretoria, South Africa | Phil Toye Email: p.toye@cgiar.org | 768,702.00 | This will be a unique study of the impact of ... |
| Development of new diagnostic assays and epidemiological surveillance of viral pathogens of livestock in Africa | Centro de Investigacion en Sanidad Animal (CISA- INIA), Spain | Department of Veterinary Services, Kenya, National Veterinary Research Centre, Kenya, Sokoine University of Agriculture, Tanzania | Richard Bishop Email: r.bishop@cgiar.org | 600,000.00 | Sensitive and specific diagnostic tests to discriminate livestock pathogens are ... |
| Reproducing crops, reproducing a society: Biological and social dynamics of seeds and crops exchange system | CIRAD | KARI ( Kenya), CIRAD | Dan Kiambi Email: d.kiambi@cgiar.org | 52,000.00 | In situ conservation of plant genetic resources (PGR) at the ... |
| Harnessing Modern Science in Africa to Sustain Sorghum and Pearl Millet Production for Resource - poor Farmers | Syngenta | NARS in Ethiopia and Kenya | Kassa Semagn Email: k.semagn@cgiar.org | 360,000.00 | The project is designed in a module format to provide ... |
| Environmental risk management of sorghums in Mali and Kenya: gene flow studies from crop to weeds | USAID | KARI (Kenya), IIER (Mali), University of Bamako (Mali), CIRAD, University of Honnenheim | Fabrice Sagnard Email: f.sagnard@cgiar.org | 320,000.00 | Gene transfer techniques are now available to genetically modify sorghums ... |
| Arresting the scourge of Striga on sorghum in Africa by combining the strengths of marker- assisted selection and farmer participatory approaches | BMZ (Germany) | Multiple partners in 4 countries: Kenya: ( KARI); Eritrea: (NARI); Mali: (IER), University of Bamako (UB); Sudan (ARTC) | Dan Kiambi Email: d.kiambi@cgiar.org | 820,000.00 | The overall aim of the project is to increase household ... |
| Identifying the physiological and genetic traits that make cassava one of the most drought tolerant crops | Generation Challenge Program | EMBRAPA, University of Cornell, Agriculture Research Institute, Tanzania; Savannah Agriculture Research Institute (SARI) | Morag Ferguson Email: m.ferguson@cgiar.org | 117,000.00 | Drought is an important stress in cassava particularly in the ... |
| Determine genetic diversity of cassava at field level for future monitoring, conservation and use in crop improvement: An assessment of SNPs for measuring baseline genetic diversity of cassava | FAO | Germplasm collection missions facilitated by KARI, NARO, IIAM, and ARI | Morag Ferguson Email: m.ferguson@cgiar.org | 49,500.00 | This project was requested by FAO and funded by them. ... |
| Tapping crop biodiversity for the resource poor in east and central Africa | Rockerfeller Foundation, Generation Challenge Program, BecA | NARS from 11 African Countries: Kenya: (KARI); Uganda (NARO); Eriteria (NARI); Sudan (ARTC); Tanzania (ARI) ; Rwanda (ISAR); Burundi ( ISABU); Ethiopia: Melkassa Agricultural Research Institute; DRC( INERA); Madagascar (DRA/FOFIFA); Mozambique | Morag Ferguson / Dan Kiambi Email: m.ferguson@cgiar.org , d.kambi@cgiar.org | This project brings together BECA, regional and international initiatives, such ... | |
| Characterization of genetic diversity of maize populations: Doumentation global maize migration from the center of origin | IITA | CIMMYT, IITA, KARI, CAAS, Indian Agriculture Research Institute, Indonesian Department of Agriculture, Nakhon Sawon Field Crops Research Center Thailand, National Maize Research Institute Vietnam, Philippine Department of Agriculture | Sarah Hearne Email: s.hearne@cgiar.org | 20,000.00 | Although maize hybrids represent the most economically important portion ... |
| Tools for determining Striga seed bank densities | IITA | CIMMYT, Weismann Institute, Israel | Sarah Hearne Email: s.hearne@cgiar.org | 4,500.00 | Durable control of Striga hermonthica using integrated management options ... |
| Determining Striga hermonthica genetic diversity | IITA | CIMMYT, Weismann Institute, Israel | Sarah Hearne Email: s.hearne@cgiar.org | 7,500.00 | What genetic variations is seen in populations of Striga hermonthica ... |
| Drought Tolerant Maize for Africa | Bill & Melinda Gates Foundation | CIMMYT / Cornell NARS activities in : Angola, Nigeria, Benin, Ethiopia, Kenya, Uganda, Tanzania, Malawi, Mozambique, Zambia, Zimbabwe | Sarah Hearne Email: s.hearne@cgiar.org | 600,000.00 | "Maize is life" to more than 300 million of African's ... |
<< Start < Prev 1 Next > End >>
|
||
|
||
|
||