Project Title:
Characterization of genetic diversity of maize populations: Doumentation global maize migration from the center of origin
| Donor: | IITA |
|---|---|
| Partner/Institution: | CIMMYT, IITA, KARI, CAAS, Indian Agriculture Research Institute, Indonesian Department of Agriculture, Nakhon Sawon Field Crops Research Center Thailand, National Maize Research Institute Vietnam, Philippine Department of Agriculture |
| Project Highlight: | Although maize hybrids represent the most economically important portion of the species, maize breeding populations, open pollinated varieties (OPVs), landraces, and wild relatives contain the majority of the diversity found in maize, much of which has never been incorporated into improved varieties. Populations introduced into other countries, originally from the center of origin in Central America but following a complicated pattern of introductions, have become adapted to many new growing conditions and local stresses, including drought. Past studies of maize population diversity has revealed useful clues as to relationships and patterns of diversity; however, a complete, global picture of maize diversity is lacking because analysis of heterogenous populations has been until recently very expensive and time consuming. Phenotypic characterization of cultivated maize and wild teosinte populations for traits important to breeders and farmers has been done only in a very limited manner, and at the molecular level, essentially not at all. Drought tolerance is a trait of extreme importance to farmers who have access to limited resources, but one that is difficult to phenotype (especially in wild species) and sufficient diversity is lacking in current breeding germplasm, so a great need for new diversity exists. This study aims to complete the global picture of maize diversity and spread by collecting and analyzing maize populations from geographic regions that have been underrepresented in previous studies, and representantives of the wild ancestor of maize(teosinte). Structural characterization will occur at the molecular level using SSR markers. |
| Total Project Budget $US: | 20,000.00 |
| Scientist Involved: | Sarah Hearne |
| Scientist Email: | Email: s.hearne@cgiar.org |
BecA Clippings
View the latest news, articles and features on BecALATEST ANNOUNCEMENTS!
- German Chancellor Angela Merkel visits the BecA Hub, 20 July 2011.
- Transcript of the speech from Kenya's President, His Excellency, the Honorable Mwai Kibaki for the official opening of Biosciences eastern and central Africa Hub, 5 November 2010.
- Transcript of the speech from Honorable Mohammed Abdi Kuti, Minister for Livestock Development, for the official opening of the Biosciences eastern and central Africa Hub, 5 November 2010.
- Notes from the speech of His Excellency, David Collins, Canadian High Commission to Kenya at the official launch of the Biosciences eastern and central Africa (BecA) Hub, 5 November 2010.




BecA Hub in action 

