Project Title:
Determine genetic diversity of cassava at field level for future monitoring, conservation and use in crop improvement: An assessment of SNPs for measuring baseline genetic diversity of cassava
| Donor: | FAO
|
|---|
| Partner/Institution: | Germplasm collection missions facilitated by KARI, NARO, IIAM, and ARI
|
|---|
| Project Highlight: | This project was requested by FAO and funded by them. It started in Nov. 2005, for two years. The study aims to develop SNPs and methodologies to establish baselines of genetic diversity of cassava at field level for future monitoring, conservation and use in crop improvement. Project on objectives : (1) To develop tools and protocols for cassava as a test case for vegetatively propagated tetraploids (2) To assess molecular diversity distribution in cassava in situ and ex situ for target regions (3) To strengthen national programs in efforts for conservation and enhancement use of cassava genetic diversity. Expected outputs: (1) SNP markers developed for cassava, (2) SNaPshot technology introduced to ILRI/BECA platform, (3) Assessment of the ability of SNP markers to reveal polymorphism in cassava from a narrow geographical area.
|
| Total Project Budget $US: | 49,500.00 |
| Scientist Involved: | Morag Ferguson
|
|---|
| Scientist Email: | Email: m.ferguson@cgiar.org |
Site last modified:
Mon, 23 August 2010,
01:02:10 AM
BecA Clippings
View the latest news, articles and features on BecA LATEST ANNOUNCEMENTS!
BecA-ILRI Facilities Upgrade Project
Searchable Database of Scientists
The BecA internet searchable database of scientists
Please click here